RANGER
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
"I wander o'er green hills through dreamy valleys
And find a peace no other land could know
I hear the birds make music fit for angels
And watch the rivers laugh as they flow."
Richard Farrelly, "Isle of Innisfree"
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
A Ranger is an outdoorsman and adventuresome spirit in a time of troubles. A self-sufficient person, the Ranger is adaptable and can survive in almost any locale. Skilled with weapons and able to utilize some of the finest armor available, a Ranger is physically skilled enough to take on most any foe. However, for especially hardy opponents, a Ranger also can cast many useful spells to both hinder his opponent and aid himself. From minor curative magicks to blinding his enemy, the Ranger is one of the classes most adept at surviving on its own.
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
A Ranger typically travels light, but he has
attained a strength equal to any Warrior if he should be required to carry more.
Years spent surviving in the wilderness easily equal the strength training of a
Warrior. A Ranger is served not only by his physical strength, but also his
wisdom and knowledge of nature. Their solitary nature leaves little time for
social skills among Rangers, and they are often seriously lacking in charisma.
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
The way of the woods may be learned by Humans,
Elves,
Dwarves, Halflings,
Pixies, and Half-Elves.
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
*some deadly only skills/spells
may not be listed
**all skills/spells available to all alignments
Level | Skill/Spell/Weapon | Skill/Spell/Weapon Name | Max % |
Min Position |
Level 1 | Skill | Cook | 95 | resting |
Standard Style | 90 | any | ||
Weapon | Bludgeons | 80 | any | |
Flexible Arms | 40 | any | ||
Long Blades | 85 | any | ||
Pugilism | 90 | any | ||
Short Blades | 40 | any | ||
Talonous Arms | 95 | any | ||
Level 2 | Skill | Dig | 95 | standing |
Mount | 90 | standing | ||
Strike | 95 | fighting (aggressive) | ||
Level 3 | Skill | Climb | 85 | standing |
Kick | 90 | fighting (berserk) | ||
Level 4 | Skill | Search | 90 | standing |
Level 5 | Skill | Fashion Torch | 95 | resting |
Level 6 | Skill | Track | 90 | standing |
Level 8 | Skill | Collect Tinder | 70 | standing |
Extract Moisture | 80 | standing | ||
Forage | 70 | standing | ||
Gather Wood | 70 | standing | ||
Level 10 | Spell | Infravision | 75 | fighting |
Skill | Dual Wield | 90 | fighting (aggressive) | |
Kindle Fire | 70 | standing | ||
Level 11 | Skill | Scan | 95 | standing |
Level 12 | Skill | Evasive Style | 70 | any |
Swipe | 80 | fighting | ||
Level 13 | Skill | Swap | 90 | resting |
Level 14 | Skill | Aid | 90 | fighting (aggressive) |
Level 15 | Skill | Cuff | 95 | fighting |
Rescue | 95 | fighting (berserk) | ||
Level 16 | Spell | Invis | 95 | standing |
Skill | Camouflage | 90 | resting | |
Level 17 | Spell | Aqua Breath | 90 | standing |
Level 18 | Spell | Cure Poison | 85 | fighting (defensive) |
Detect Poison | 90 | standing | ||
Skill | Forest Prayer | 80 | standing | |
Herbal Infushion | 85 | standing | ||
Level 19* | Spell | Float | 90 | fighting |
Level 20 | Spell | Fletch | 95 | fighting (evasive) |
Skill | Aggressive Style | 90 | fighting (aggressive) | |
Elbow | 80 | fighting (aggressive) | ||
Punt | 75 | fighting | ||
Shoulder | 80 | fighting | ||
Snare | 90 | standing | ||
Weapon | Missile weapons | 95 | any | |
Level 21 | Spell | Refresh | 60 | fighting |
Level 23 | Skill | Disarm | 90 | fighting (aggressive) |
Parry | 90 | fighting (aggressive) | ||
Second Attack | 95 | fighting (berserk) | ||
Level 24 | Spell | Identify | 75 | fighting (evasive) |
Skill | Dodge | 85 | fighting (aggressive) | |
Level 25 | Spell | Detect Invis | 85 | fighting (berserk) |
Skill | Berserk Style | 55 | fighting (defensive) | |
Level 28 | Skill | Defensive Style | 60 | any |
Level 29 | Skill | Heighten Defense | 60 | any |
Level 30 | Skill | Enhanced Damage | 75 | fighting (berserk) |
Roundhouse | 65 | fighting (aggressive) | ||
Third Attack | 90 | fighting (berserk) | ||
Ursine Brawn | 90 | fighting (berserk) | ||
Level 32 | Spell | Create Spring | 90 | fighting |
Skill | Grip | 75 | fighting (berserk) | |
Level 35 | Spell | Continual Light | 90 | fighting (evasive) |
Skill | Pick Lock | 95 | standing | |
Level 36 | Skill | Mend Wounds | 85 | fighting |
Level 37 | Skill | Impair Defense | 80 | fighting |
Level 38 | Skill | Feline Grace | 80 | fighting (berserk) |
Level 39 | Skill | Granite Skin | 80 | fighting (evasive) |
Level 40 | Spell | Blindness | 65 | fighting (berserk) |
Skill | Fourth Attack | 70 | fighting (berserk) | |
Level 41 | Skill | Detrap | 90 | sitting |
Level 42 | Skill | Punch | 60 | fighting (aggressive) |
Level 43 | Skill | Falcon Sight | 90 | standing |
Level 44 | Skill | Call Familiar | 75 | standing |
Level 45 | Spell | |||
Word of Recall | 90 | resting | ||
Level 46 | Spell | Woodland Harmony | 70 | standing |
Level 47 | Skill | Wasp Talon | 80 | fighting (berserk) |
Level 48 | Spell | Sleep | 95 | standing |
Skill | Regeneration | 80 | fighting | |
Level 50 | Spell | Locate Object | 90 | fighting (evasive) |
Skill | Lucidity | 80 | fighting |
updated by Linda, May 14, 2003
updated on January 1, 2005 (Genge reported on October 1, 2004)
peaceful rangers (as well as deadly rangers) now have Optometrum (January 26,
2005)
If you see anything that has been changed, is incorrect, or
just want to leave a suggestion or comment, please Click Here!
All pages contained within the silverwolf-den.com domain are protected by copyright and may not be copied
or linked to without prior permission