<><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
"You are the most excellent of men and your lips have been anointed with
grace, since God has blessed you forever. Gird your sword upon your side,
O mighty one; clothe yourself with splendor and majesty.
In your majesty ride forth victoriously in behalf of truth, humility and
righteousness; let your right hand display awesome deeds.
Let your sharp arrows pierce the hearts of the king's enemies; let the
nations fall beneath your feet...
You love righteousness and hate wickedness; therefore God, your God, has
set you above your companions by anointing you with the oil of joy...
I will perpetuate your memory through all generations; therefore the
nations will praise you for ever and ever..."
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
Paladins are Warrior-trained priests who draw their power from acts of righteousness and strict adherence to the Code of The Temple of Solomon. Their strength in battle, combined with the ability to perform limited miracles is offset by the difficulty they experience in perfecting their craft and the penalties they suffer when they stray from the path of righteousness.
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
Paladins are the soldiers of the Divine. Their faith is the equal of a Cleric, yet their training is more dependent on physical skill, hence an accelerated strength. This training coupled with blessings from the Divine makes them a powerful force in His name. A Paladin cherishes wisdom as well as his strength. Single-minded devotion to the Divine, while justified in the estimation of the Paladin, leaves little mind for independent thought. Intelligence is not a prize highly sought by the Paladins.
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
The rigid strictures of the Paladin allow only Humans, Elves, and Half-Elves.
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
Level | Skill/Spell/Weapon | Skill/Spell/Weapon Name | Max % | Min Position | Align | ||
Level 1 | Spell | Armor | 90 | fighting (evasive) | Good | Neutral | Evil |
Skill | Cook | 95 | resting | Good | Neutral | Evil | |
Enhanced Damage | 90 | fighting (berserk) | Good | Neutral | Evil | ||
Parry | 90 | fighting (aggressive) | Good | Neutral | Evil | ||
Standard Style | 95 | any | Good | Neutral | Evil | ||
Weapon | Bludgeon | 95 | any | Good | Neutral | Evil | |
Flexible Arms | 35 | any | Good | Neutral | Evil | ||
Long Blades | 95 | any | Good | Neutral | Evil | ||
Pugilism | 60 | any | Good | Neutral | Evil | ||
Short Blades | 60 | any | Good | Neutral | Evil | ||
Talonous Arms | 50 | any | Good | Neutral | Evil | ||
Level 2 | Spell | Feast of Faith | 80 | standing | Good | ||
Fountain of Faith | 80 | standing | Good | ||||
Skill | Strike | 95 | fighting (aggressive) | Good | Neutral | Evil | |
Level 3 | Spell | Vitality | 90 | fighting (aggressive) | Good | ||
Skill | Mount | 90 | standing | Good | Neutral | Evil | |
Level 4 | Skill | Climb | 85 | standing | Good | Neutral | Evil |
Dig | 85 | standing | Good | Neutral | Evil | ||
Level 5 | Spell | Bless | 90 | fighting | Good | Neutral | Evil |
Continual Light | 85 | fighting (evasive) | Good | Neutral | Evil | ||
Level 7 | Spell | Detect Poison | 60 | standing | Good | Neutral | Evil |
Level 8 | Skill | Aggressive Style | 95 | fighting (aggressive) | Good | Neutral | Evil |
Level 9 | Spell | Bethsaidean Touch | 75 | fighting (evasive) | Good | ||
Detect Hidden | 75 | standing | Good | Neutral | Evil | ||
Solomonic Invocation | 95 | fighting (evasive) | Good | ||||
Skill | Rescue | 80 | fighting (berserk) | Good | Neutral | Evil | |
Level 10 | Skill | Aid | 80 | fighting (aggressive) | Good | Neutral | Evil |
Second Attack | 95 | fighting (berserk) | Good | Neutral | Evil | ||
Spurn | 85 | fighting (berserk) | Good | Neutral | Evil | ||
Level 11 | Skill | Search | 95 | standing | Good | Neutral | Evil |
Level 12 | Spell | Float | 75 | fighting | Good | Neutral | Evil |
Invis | 95 | standing | Good | Neutral | Evil | ||
Skill | Dodge | 75 | fighting (aggressive) | Good | Neutral | Evil | |
Level 13 | Spell | Expurgation | 85 | fighting (defensive) | Good | ||
Hezekiahs Cure | 85 | fighting | Good | ||||
Level 14 | Spell | Refuge | 90 | resting | Good | ||
Skill | Evasive Style | 70 | any | Good | Neutral | Evil | |
Level 15 | Spell | Dispel Evil | 90 | fighting (aggressive) | Good | ||
Skill | Punt | 95 | fighting | Good | Neutral | Evil | |
Level 16 | Spell | Identify | 75 | fighting (evasive) | Good | Neutral | Evil |
Level 17 | Skill | Dual Wield | 90 | fighting (aggressive) | Good | Neutral | Evil |
Level 18 | Spell | Remove Curse | 85 | fighting (evasive) | Good | Neutral | |
Level 19 | Skill | Lunge | 95 | fighting (aggressive) | Good | Neutral | Evil |
Level 20 | Skill | Swap | 80 | resting | Good | Neutral | Evil |
Third Attack | 90 | fighting (berserk) | Good | Neutral | Evil | ||
Level 22 | Spell | Breath of Heaven | 85 | resting | Good | ||
Level 23 | Skill | Defensive Style | 70 | any | Good | Neutral | Evil |
Level 25 | Skill | Punch | 90 | fighting (aggressive) | Good | Neutral | Evil |
Level 27 | Skill | Bind Wounds | 85 | fighting | Good | ||
Level 30 | Spell | Benefic Aura | 85 | fighting (evasive) | Good | ||
Level 34 | Spell | Ward of Divinity | 85 | fighting | Good | ||
Level 35 | Spell | Sacral Divinity | 85 | fighting | Good | ||
Level 37 | Skill | Fourth Attack | 75 | fighting (berserk) | Good | Neutral | Evil |
Level 39 | Spell | Fortify | 75 | fighting | Good | ||
Level 40 | Spell | Tzadkiels Touch | 85 | fighting (aggressive) | Good | ||
Level 42 | Spell | Divine Armor | 95 | fighting (aggressive) | Good | ||
Level 45 | Skill | Tend | 90 | standing | Good | ||
Level 46 | Skill | Berserk Style | 40 | fighting (defensive) | Good | Neutral | Evil |
Level 50 | Skill | Fifth Attack | 49 | fighting (berserk) | Good | Neutral | Evil |
updated May 1, 2003 by Linda
Paladins now have grip (January 26, 2005)
If you see anything that has been changed, is incorrect, or
just want to leave a suggestion or comment, please Click Here!
All pages contained within the silverwolf-den.com domain are protected by copyright and may not be copied
or linked to without prior permission