NEPHANDI
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
"You owe me your living,
Strew my path with furs,
That I may tread barefoot through your soul,
Carve a throne of black obsidian in your heart
That I might be seated in the midst of your desires.
I will take your gold rings, your silver chains
Your crowns, your crosses.
...Your Soul.
The pain and damnation shall consume you,
'fore I take your soul..
of course, I can offer your reprieve, for a price.
Swim with the firstborn, embrace the dark. Enter the madness."
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
Clerics draw their powers from gods both devout, indifferent, and malign. Magi
draw their power from the ethereal bonds between all life and matter. The
Nephandi draw their powers from the Void that lies within the heart of men. They
serve Infernal masters who condemn this world to ruin and waste. The Darkness of
the Void swirled before the sun burned bright and will continue to swirl once
the Sun is extinguished. The demons and the devils of the Void thirst for the
end of Light. Their servants, the Nephandi, seek to hasten the End Times through
the spread of depravity, temptation and corruption. Nephandi, who forsake their
Infernal Master, renounce the source of their power. They possess only the base
skill of a hedge magician and are too poorly skilled to defend themselves solely
with the martial arts. Few Nephandi renounce the Path of Screams and maintain
their evil alignment through the slaughter and corruption of innocence.
Level | Skill/Spell/Weapon | Skill/Spell/Weapon Name | Max % | Min Position | Align | ||
Level 1 | Spell | Create Fire | 95 | fighting (evasive) | Evil | Neutral | Good |
Skill | Cook | 95 | resting | Evil | Neutral | Good | |
Standard Style | 70 | any | Evil | Neutral | Good | ||
Weapon | Flexible Arms | 90 | any | Evil | Neutral | Good | |
Pugilism | 85 | any | Evil | Neutral | Good | ||
Short Blades | 95 | any | Evil | Neutral | Good | ||
Talonous Arms | 60 | any | Evil | Neutral | Good | ||
Level 2 | Skill | Aggressive Style | 95 | fighting (aggressive) | Evil | Neutral | Good |
Climb | 40 | standing | Evil | Neutral | Good | ||
Strike | 95 | fighting (aggressive) | Evil | Neutral | Good | ||
Weapon | Bludgeons | 50 | any | Evil | Neutral | Good | |
Long Blades | 60 | any | Evil | Neutral | Good | ||
Level 3 | Spell | Execrate | 95 | fighting | Evil | ||
Skill | Dig | 95 | standing | Evil | Neutral | Good | |
Level 4 | Spell | Detect Poison | 95 | standing | Evil | Neutral | Good |
Infravision | 90 | fighting | Evil | Neutral | Good | ||
Skill | Mount | 85 | standing | Evil | Neutral | Good | |
Level 5 | Spell | Venomous Touch | 60 | standing | Evil | ||
Spell | Word of Recall | 90 | resting | Evil | Neutral | Good | |
Level 6 | Spell | Disruption | 95 | fighting (defensive) | Evil | ||
Skill | Evasive Style | 90 | any | Evil | Neutral | Good | |
Level 7 | Spell | Fade | 95 | standing | Evil | ||
Mind Fortress | 95 | fighting (evasive) | Evil | Neutral | Good | ||
Level 8 | Spell | Wine Invocation | 95 | standing | Evil | ||
Skill | Search | 95 | standing | Evil | Neutral | Good | |
Level 9 | Spell | Mystic Awareness | 95 | fighting | Evil | ||
Skill | Charnis Disengulf | 95 | fighting | Evil | |||
Level 10 | Skill | Embalm | 95 | fighting (evasive) | Evil | ||
Level 11 | Spell | Gremlin | 95 | fighting (evasive) | Evil | ||
Skill | Anaesth | 95 | any | Evil | |||
Berserk Style | 40 | fighting (defensive) | Evil | Neutral | Good | ||
Level 12 | Spell | Demonic Aura | 95 | fighting (aggressive) | Evil | ||
Flesh Armor | 90 | standing | Evil | ||||
Level 13 | Spell | Might of the Fiend | 95 | fighting | Evil | ||
Skill | Second Attack | 95 | fighting (berserk) | Evil | Neutral | Good | |
Level 14 | Spell | Demonskin | 90 | fighting (evasive) | Evil | Neutral | Good |
Detect Hidden | 75 | standing | Evil | Neutral | Good | ||
Nihil | 95 | resting | Evil | ||||
Rid Toxins | 65 | fighting (defensive) | Evil | ||||
Level 15 | Skill | Trance | 95 | resting | Evil | Neutral | Good |
Level 16 | Spell | Pentagram | 95 | fighting (aggressive) | Evil | ||
Plague | 95 | fighting (evasive) | Evil | ||||
Level 17 | Skill | Veiled Steps | 95 | standing | Evil | Neutral | Good |
Level 18 | Spell | Seduction | 80 | fighting (defensive) | Evil | ||
Level 19 | Spell | Occular Explosium | 95 | standing | Evil | ||
Skill | Skinmask | 95 | any | Evil | |||
Level 20 | Spell | Reveal | 95 | standing | Evil | ||
Skill | Spinkick | 95 | fighting | Evil | Neutral | Good | |
Level 21 | Spell | Quickening | 95 | fighting (defensive) | Evil | ||
Level 22 | Spell | Psionic Blast | 80 | fighting (evasive) | Evil | ||
Skill | Defensive Style | 60 | any | Evil | Neutral | Good | |
Level 23 | Spell | Animate Dead | 60 | fighting (defensive) | Evil | ||
Identify | 90 | fighting (evasive) | Evil | Neutral | Good | ||
Level 24 | Spell | Dehydrate | 95 | sitting | Evil | ||
Level 25 | Spell | Sleep | 95 | standing | Evil | Neutral | Good |
Level 26 | Spell | Chains of Agony | 95 | fighting | Evil | ||
Nightmare | 95 | fighting | Evil | ||||
Level 27 | Spell | Levitate | 95 | standing | Evil | Neutral | Good |
Level 28 | Spell | Kleshas | 95 | fighting | Evil | ||
Level 29 | Spell | Fatigue | 95 | fighting | Evil | Neutral | Good |
Pass Door | 80 | fighting (evasive) | Evil | Neutral | Good | ||
Level 30 | Spell | Blasphemy | 90 | fighting (defensive) | Evil | ||
Locate Object | 80 | fighting (evasive) | Evil | Neutral | Good | ||
Umbral Spear | 90 | fighting | Evil | ||||
Level 31 | Spell | Enervate | 95 | fighting | Evil | ||
Level 32 | Spell | Fireshield | 95 | fighting (evasive) | Evil | Neutral | Good |
Level 33 | Spell | Feebleness | 80 | fighting | Evil | ||
Infernal Node | 95 | fighting (defensive) | Evil | ||||
Level 34 | Skill | Dodge | 60 | fighting (aggressive) | Evil | Neutral | Good |
level 35 | Spell | Dispel Magic | 95 | fighting | Evil | Neutral | Good |
Level 36 | Spell | Hand of Chaos | 95 | fighting (aggressive) | Evil | ||
Level 37 | Spell | Famish | 95 | standing | Evil | ||
Level 38 | Spell | Know Alignment | 95 | fighting (defensive) | Evil | Neutral | Good |
Level 39 | Spell | Denigrate | 95 | standing | Evil | ||
Level 40 | Skill | Scan | 60 | standing | Evil | Neutral | Good |
Level 41 | Spell | Acid Blast | 95 | fighting | Evil | ||
Level 42 | Spell | Hellskin | 95 | standing | Evil | ||
Skill | Third Attack | 40 | fighting (berserk) | Evil | Neutral | Good | |
Level 43 | Spell | Desecrate | 80 | fighting (defensive) | Evil | ||
Level 44 | Spell | Mental Anguish | 95 | fighting (evasive) | Evil | ||
Level 45 | Spell | Infuscate | 95 | standing | Evil | ||
Level 46 | Spell | Zidros Wrath | 60 | standing | Evil | ||
Level 47 | Spell | Petrification | 95 | sitting | Evil | ||
Level 48 | Spell | Sands of Hades | 95 | any | Evil | ||
Level 49 | Spell | Possess | 80 | fighting (evasive) | Evil | ||
Level 50 | Spell | Pestilence | 95 | fighting (evasive) | Evil | ||
Qlippothic Shift | 95 | fighting (aggressive) | Evil |
data as of 04/30/03 by Linda
If you see anything that has been changed, is incorrect, or just want to
leave a suggestion or comment, please Click Here!
All pages contained within the silverwolf-den.com domain are protected by copyright and may not be copied
or linked to without prior permission