FATHOMER FATHOMERS
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
I must go down to the seas again, to the lonely sea and the sky,
And all I ask is a tall ship and a star to steer her by,
And the wheel's kick and the wind's song and the white sail's shaking,
And the gray mist on the sea's face and a gray dawn breaking.
I must go down to the seas again, for the call of the running tide
Is a wild call and a clear call that may not be denied.
John Masefield, Sea Fever
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
Conquerors of many seas and ships, Fathomers are adepts at both battle tactics and the realm of storms. Having spent so much time at sea, they tend to lead solitary lives. Through the many raids they lead and take part in, Fathomers quickly learn the art of war. The nature of this pirateous descent keeps them mostly on the defensive. However, as the Fathomer grows in age and experience, they learn and become adepts with the elements of water. While they also have a limited ability to manipulate air, it becomes twofold when coupled with their reign over the oceans and seas. Stealthy yet bright, Fathomers not only evade most attackers, but are also quick to assail from shadows or feign their movements. Having spent so much time at sea to advance in their arts, Fathomers are limited to medium sized races with sturdy frames.
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
Forced to contend with rough seas and thin yardarms, Fathomers are often well balanced and nimble. Dexterity is the foremost requisite of those who ply the seas. However, the Fathomer is not as base as his scurvy pirate forbearers. The Fathomer is adept at manipulating the water and wind. In order to maintain their repertoire of spells, a Fathomer must possess a keen intellect and be sure to never neglect his intelligence. Due to poor conditions and the hardships of a life at sea, Fathomers are often in ill health and lack in constitution.
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
The seas teach their song to Humans, Half-Elves, Sea-Elves and Gith.
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
*all skills/spells available for all aligns
Level | Skill/Spell/Weapon | Skill/Spell/Weapon Name | Max % | Min Position |
Level 1 | Skill | Cook | 95 | Resting |
Standard Style | 95 | Any | ||
Weapon | Bludgeons | 40 | Any | |
Flexible Arms | 70 | Any | ||
Long Blades | 95 | Any | ||
Pugilism | 70 | Any | ||
Short Blades | 95 | Any | ||
Talonous Arms | 80 | Any | ||
Level 2 | Skill | Climb | 80 | Standing |
Dig | 95 | Standing | ||
Fish* | 95 | Fighting (evasive) | ||
Strike | 95 | Fighting (aggressive) | ||
Level 3 | Skill | Evasive Style | 95 | Any |
Level 4 | Skill | Pilfer | 95 | Standing |
Level 5 | Spell | fog | 95 | Standing |
Level 6 | Skill | Broach | 70 | Standing |
Level 7 | Skill | Windwalk | 95 | Fighting (defensive) |
Level 8 | Skill | Rummage | 95 | Standing |
Level 9 | Skill | Jab | 80 | Fighting (aggressive) |
Level 10 | Spell | Water Spout | 95 | Fighting (aggressive) |
Skill | Scan | 85 | Standing | |
Level 11 | Skill | Aggressive Style | 75 | Fighting (aggressive) |
Level 12 | Skill | Dodge | 95 | Fighting (aggressive) |
Level 13 | Skill | Defensive Style | 90 | Any |
Level 14 | Spell | Create Spring | 95 | Fighting |
Level 15 | Skill | Submerge | 95 | Standing |
Level 16 | Skill | Peek | 95 | Standing |
Level 17 | Spell | Seasight | 95 | Fighting (aggressive) |
Level 18 | Skill | Second Attack | 95 | Fighting (berserk) |
Level 19 | Skill | Disarm | 75 | Fighting (aggressive) |
Level 20 | Spell | Laesa Tronada | 95 | Fighting (defensive) |
Level 21 | Skill | Enhanced Damage | 70 | Fighting (berserk) |
Level 22 | Spell | Isscyll | 95 | Fighting (defensive) |
Level 23 | Skill | Parry | 90 | Fighting (aggressive) |
Level 24 | Spell | Salinate | 95 | Fighting |
Level 25 | Skill | Mount | 40 | Standing |
Level 26 | Skill | Lunge | 80 | Fighting (aggressive) |
Level 29 | Skill | Dual Wield | 90 | Fighting (aggressive) |
Level 30 | Skill | Berserk Style | 65 | Fighting (defensive) |
Level 31 | Skill | Thrust | 95 | Fighting (aggressive) |
Level 33 | Spell | Vindur Gust | 95 | Fighting (defensive) |
Level 34 | Skill | Swap | 80 | Resting |
Level 35 | Spell | Diminue Geysir | 95 | Fighting (defensive) |
Level 36 | Skill | Third Attack | 65 | Fighting (berserk) |
Level 37 | Spell | Aquaeforme | 95 | Fighting (berserk) |
Level 38 | Spell | Iceshield | 85 | Fighting (evasive) |
Level 39 | Spell | Control Weather | 95 | Standing |
Level 40 | Skill | Seasting | 75 | Standing |
Level 43 | Skill | Fourth Attack | 20 | Fighting (berserk) |
Level 44 | Spell | Isfundere | 95 | Sitting |
Level 45 | Skill | Mutiny | 95 | Standing |
Level 47 | Spell | Vindur Gong | 80 | Sitting |
Level 48 | Skill | Feign | 85 | Fighting |
Level 49 | Skill | Glass Eye | 70 | Fighting |
Level 50 | Spell | Tronada Macecle | 95 | Fighting (defensive) |
updated April 8, 2003 by Linda
*Lingal on January 1, 2005
If you see anything that has been changed, is incorrect, or just want to leave a suggestion or comment, please Click Here!
All pages contained within the silverwolf-den.com domain are protected by copyright and may not be copied
or linked to without prior permission