DRUID DRUIDS
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
"I believe in the way of an older law
When we used to dance to a different drum
And we are changing our ways
Yes we are taking on different roads
Tell me about the forest you once called home."
Dead Can Dance, "Tell Me About The Forest"
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
The Druid is a lover and protector of the natural land. Be it the forests full of centaurs and deer, the streams full of fish, or the bug-infested swamps, a Druid always strives to protect and preserve nature. Wielding spells drawn from the might of nature, druids are vigilant and dutiful. A Druid possesses spells capable of both healing and harming. They can soothe the pain of combat and provide sustenance for the weary. In times of combat they can quake the land and split the sky. The Shattering of the Realms, while devastating, has brought the druids more in tune with the world surrounding them. Their mastery of elemental skills has been greatly enhanced beyond their capacity in previous years. While not exponentially more powerful, the druids are certainly more diverse and stand ready to guard their shattered world.
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
A Druid is blessed with wisdom to aid in wilderness survival. Survival does not
owe solely to wits. A Druid must be strong in body as well as mind. Dwelling in
the bowels of nature has made the Druid exceptionally hardy. They possess
extraordinary constitution. However, their time spent in the woods among the
creatures has done little for their social graces. Druids tend to be gruff,
blunt and occasionally odoriferous. Charisma is not their strong point.
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
Nature teaches her lessons to Humans, Elves, Dwarves, Pixies, Half-Elves, Sea-Elves and Gnomes.
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
Level | Skill/Spell/Weapon | Skill/Spell/Weapon Name | Max % | Min Position | Align | ||
Level 1 | Skill | Cook | 95 | Resting | Good | Neutral | Evil |
Evasive Style | 75 | Any | Good | Neutral | Evil | ||
Standard Style | 80 | Any | Good | Neutral | Evil | ||
Weapon | Bludgeon | 95 | Any | Good | Neutral | Evil | |
Flexible Arms | 30 | Any | Good | Neutral | Evil | ||
Long Blades | 50 | Any | Good | Neutral | Evil | ||
Pugilism | 90 | Any | Good | Neutral | Evil | ||
Short Blades | 30 | Any | Good | Neutral | Evil | ||
Talonous Arms | 70 | Any | Good | Neutral | Evil | ||
Level 2 | Spell | Starlight | 95 | Standing | Good | Neutral | Evil |
Skill | Dig | 90 | Standing | Good | Neutral | Evil | |
Mount | 95 | Standing | Good | Neutral | Evil | ||
Strike | 95 | Fighting (aggressive) | Good | Neutral | Evil | ||
Level 3 | Spell | Create Food | 95 | Fighting (evasive) | Good | Neutral | Evil |
Create Water | 95 | Fighting (evasive) | Good | Neutral | Evil | ||
Skill | Forage | 70 | Standing | Good | Neutral | Evil | |
Level 4 | Spell | Wind Storm | 80 | Fighting | Good | Neutral | Evil |
Level 5 | Spell | Dall Loisg | 95 | Fighting (berserk) | Good | Neutral | Evil |
Ioc Beag | 95 | Fighting | Good | Neutral | Evil | ||
Ioc Dall | 95 | Fighting (defensive) | Good | Neutral | Evil | ||
Oaken Consecration | 95 | Fighting | Good | Neutral | Evil | ||
Level 6 | Spell | Create Fire | 95 | Fighting (evasive) | Good | Neutral | Evil |
Float | 95 | Fighting | Good | Neutral | Evil | ||
Infravision | 95 | Fighting | Good | Neutral | Evil | ||
Skill | Aid | 95 | Fighting (aggressive) | Good | Neutral | Evil | |
Climb | 95 | Standing | Good | Neutral | Evil | ||
Kick | 95 | Fighting (berserk) | Good | Neutral | Evil | ||
Search | 95 | Standing | Good | Neutral | Evil | ||
Level 7 | Spell | Refresh | 95 | Fighting | Good | Neutral | Evil |
Skill | Aggressive Style | 75 | Fighting (aggressive) | Good | Neutral | Evil | |
Enhanced Damage | 80 | Fighting (berserk) | Good | Neutral | Evil | ||
Level 8 | Spell | Earthquake | 95 | Fighting | Good | Neutral | Evil |
Ioc Puinsean | 95 | Fighting | Good | Neutral | Evil | ||
Skill | Gather Wood | 70 | Standing | Good | Neutral | Evil | |
Level 9 | Spell | Control Weather | 95 | Standing | Good | Neutral | Evil |
Fly | 95 | Fighting | Good | Neutral | Evil | ||
Puinsean | 95 | Standing | Good | Neutral | Evil | ||
Wisteria | 95 | Fighting | Good | Neutral | Evil | ||
Level 10 | Spell | Ciall | 95 | Fighting | Good | Neutral | Evil |
Create Spring | 95 | Fighting | Good | Neutral | Evil | ||
Invis | 95 | Standing | Good | Neutral | Evil | ||
Level 11 | Spell | Dion | 80 | Fighting (evasive) | Good | Neutral | Evil |
Ioc Abhbhal | 95 | Fighting | Good | Neutral | Evil | ||
Level 12 | Spell | Call Lightning | 95 | Fighting | Good | Neutral | Evil |
Nadur Ciall | 95 | Standing | Good | Neutral | Evil | ||
Level 13 | Spell | Faic Puinsean | 95 | Standing | Good | Neutral | Evil |
Fireball | 95 | Fighting | Good | Neutral | Evil | ||
Identify | 95 | Fighting (evasive) | Good | Neutral | Evil | ||
Locate Object | 95 | Fighting (evasive) | Good | Neutral | Evil | ||
Level 14 | Spell | Dispel Magic | 95 | Fighting | Good | Neutral | Evil |
Nuadhaich | 90 | Fighting (evasive) | Good | Neutral | Evil | ||
Remove Invis | 95 | Standing | Good | Neutral | Evil | ||
Level 15 | Spell | Lightning Bolt | 95 | Fighting (defensive) | Good | Neutral | Evil |
Weaken | 95 | Fighting (aggressive) | Good | Neutral | Evil | ||
Skill | Scan | 60 | Standing | Good | Neutral | Evil | |
Second Attack | 95 | Fighting (berserk) | Good | Neutral | Evil | ||
Spurn | 80 | Fighting (berserk) | Good | Neutral | Evil | ||
Swipe | 80 | Fighting | Good | Neutral | Evil | ||
Level 16 | Spell | Ceangail Nadur | 80 | Fighting (aggressive) | Good | Neutral | Evil |
Flamestrike | 95 | Fighting (defensive) | Good | Neutral | Evil | ||
Sylvan Shell | 95 | Fighting | Good | Neutral | Evil | ||
Level 17 | Spell | Asgaidh Nadur | 85 | Standing | Good | Neutral | Evil |
Dream | 95 | Standing | Good | Neutral | |||
Nightmare | 95 | Fighting | Evil | ||||
Skill | Defensive Style | 80 | Any | Good | Neutral | Evil | |
Sneak | 95 | Standing | Good | Neutral | Evil | ||
Level 18 | Spell | Aqua Breath | 95 | Standing | Good | Neutral | Evil |
Hail Storm | 80 | Fighting (defensive) | Good | Neutral | Evil | ||
Level 19 | Spell | Fire Breath | 95 | Fighting | Good | Neutral | Evil |
Slainte | 95 | Fighting (aggressive) | Good | Neutral | Evil | ||
Level 20 | Spell | Luths Nadur | 95 | Fighting | Good | Neutral | Evil |
Mass Invis | 95 | Standing | Good | Neutral | Evil | ||
Word of Recall | 95 | Resting | Good | Neutral | Evil | ||
Skill | Meditate | 95 | Resting | Good | Neutral | Evil | |
Rescue | 95 | Fighting (berserk) | Good | Neutral | Evil | ||
Level 21 | Skiill | Disarm | 95 | Fighting (aggressive) | Good | Neutral | Evil |
Level 24 | Spell | Ceoban | 95 | Fighting (evasive) | Good | Neutral | Evil |
Level 25 | Spell | Iceshield | 95 | Fighting (evasive) | Good | Neutral | Evil |
Level 26 | Spell | Ice Storm | 80 | Fighting | Good | Neutral | Evil |
Level 28 | Skill | Berserk Style | 45 | Fighting (defensive) | Good | Neutral | Evil |
Level 29 | Spell | Charged Beacon | 95 | Fighting (defensive) | Good | Neutral | Evil |
Level 30 | Spell | Nadur Dion | 95 | Standing | Good | Neutral | Evil |
Skill | Snare | 80 | Standing | Good | Neutral | Evil | |
Third Attack | 90 | Fighting (berserk) | Good | Neutral | Evil | ||
Level 31 | Spell | Organic Infusion | 80 | Any | Good | Neutral | Evil |
Level 32 | Spell | Depuinsean | 75 | Standing | Good | Neutral | Evil |
Sgorr Craiceann | 75 | Standing | Good | Neutral | Evil | ||
Level 34 | Spell | Sleep | 95 | Standing | Good | Neutral | Evil |
Level 35 | Spell | Fireshield | 95 | Fighting (evasive) | Good | Neutral | Evil |
Forest Walk | 90 | Standing | Good | Neutral | Evil | ||
Skill | Track | 95 | Standing | Good | Neutral | Evil | |
Level 38 | Spell | Abrar Beathach | 70 | Standing | Good | Neutral | Evil |
Level 40 | Skill | Parry | 95 | Fighting (aggressive) | Good | Neutral | Evil |
Level 41 | Spell | Fire Storm | 80 | Fighting (defensive) | Good | Neutral | Evil |
Level 44 | Spell | Shockshield | 95 | Fighting (evasive) | Good | Neutral | Evil |
Level 45 | Skill | Fourth Attack | 65 | Fighting (berserk) | Good | Neutral | Evil |
Level 46 | Skill | Hide | 95 | Standing | Good | Neutral | Evil |
Level 47 | Spell | Dance of Vines | 95 | Fighting (evasive) | Good | Neutral | Evil |
Level 48 | Spell | Firinn Faic | 45 | Standing | Good | Neutral | Evil |
Level 49 | Spell | Sylvan Mist | 85 | Standing | Good | Neutral | Evil |
Level 50 | Spell | Boannaich Nadur | 90 | Standing | Good | Neutral | Evil |
Dorn Nadur | 90 | Fighting | Good | Neutral | Evil | ||
Skill | Dodge | 95 | Fighting (aggressive) | Good | Neutral | Evil |
updated April 7, 2003 by Linda
If you see anything that has been changed, is incorrect, or just want to
leave a suggestion or comment, please Click Here!
All pages contained within the silverwolf-den.com domain are protected by copyright and may not be copied
or linked to without prior permission