AUGURER
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
At any hour of the day or night,
I have been anxious to improve the nick of time,
and notch it on my stick too;
to stand on the meeting of two eternities,
the past and future,
which is precisely the present moment.
Henry David Thoreau, "Economy"
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
The art of Augury has been pursued for countless years. Before written language,
there were prophets and soothsayers as well as those who divined the future with
entrails and bones. The Augurer is the result of the evolution of these
individuals with heightened sight, a society of beings with the ability to see
beyond the material world into other planes of existence and sometimes into the
future. Augurers are driven to creative diversions, enjoying and excelling in
art, and theater and music of all types. In battle, the Augurer uses a
combination of strong fighting technique and exceptional magical ability. For
this reason, an Augurer must always be well rounded, depending on mental and
physical prowess to vanquish its foes.
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
Augurers require great wisdom to dictate their actions because of their uncanny
knowledge of the future. Foreknowledge of the future also grants the Augurer
unusual luck, using their sight to give them an edge in all things. An Augurer
must be adept in the art of meditation, depending on it to alleviate mental
exhaustion of prolonged spell casting. The hours spent in the study of
meditation and mental focus have resulted in the Augurer becoming less limber
and dexterous.
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
Learning the ways of the Augurer may be attempted by races with preternatural
sight in the material world that may be extended to other planes. These races
include Humans, Elves,
Dwarves, Half-Trolls,
Gith, Drow, Sea-Elves, and
Gnomes.
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
Level | Skill/Spell/Weapon | Skill/Spell/Weapon name |
Max % | Min Position | Align | ||
Level 1 | Skill | Aggressive Style | 60 | Fighting (aggressive) | Good | Neutral | Evil |
Cook | 95 | resting | Good | Neutral | Evil | ||
Evasive Style | 90 | any | Good | Neutral | Evil | ||
Standard Style | 70 | any | Good | Neutral | Evil | ||
Weapon | Bludgeons | 75 | any | Good | Neutral | Evil | |
Flexible Arms | 95 | any | Good | Neutral | Evil | ||
Long Blades | 45 | any | Good | Neutral | Evil | ||
Pugilism | 60 | any | Good | Neutral | Evil | ||
Short Blades | 85 | any | Good | Neutral | Evil | ||
Talonous Arms | 40 | any | Good | Neutral | Evil | ||
Level 2 | Spell | Burning Hands | 95 | fighting | Good | Neutral | Evil |
Skill | Dig | 85 | standing | Good | Neutral | Evil | |
Strike | 90 | fighting (aggressive) | Good | Neutral | Evil | ||
Level 3 | Spell | Crystalize | 90 | standing | Good | Neutral | Evil |
Skill | Scan | 85 | standing | Good | Neutral | Evil | |
Level 4 | Skill | Defensive Style | 85 | any | Good | Neutral | Evil |
Kick | 90 | fighting (berserk) | Good | Neutral | Evil | ||
Level 6 | Skill | Mount | 95 | standing | Good | Neutral | Evil |
Level 7 | Spell | Shocking Grasp | 90 | fighting (berserk) | Good | Neutral | Evil |
Weaken | 80 | fighting (aggressive) | Good | Neutral | Evil | ||
Level 9 | Skill | Cuff | 90 | fighting | Good | Neutral | Evil |
Level 10 | Spell | Psychic Surge | 95 | fighting (evasive) | Good | Neutral | Evil |
Skill | Search | 80 | standing | Good | Neutral | Evil | |
Level 11 | Spell | Float | 95 | fighting | Good | Neutral | Evil |
Level 12 | Spell | Invis | 95 | standing | Good | Neutral | Evil |
Skill | Meditate | 95 | standing | Good | Neutral | Evil | |
Level 13 | Spell | Dispel Magic | 75 | fighting | Good | Neutral | Evil |
Forecasting | 95 | fighting (defensive) | Good | Neutral | Evil | ||
Remove Invis | 85 | standing | Good | Neutral | Evil | ||
Level 14 | Spell | Balm of Time | 95 | standing | Good | Neutral | Evil |
Midas Touch | 95 | fighting (evasive) | Good | Neutral | Evil | ||
Skill | Rescue | 50 | fighting (berserk) | Good | Neutral | Evil | |
Level 15 | Skill | Second Attack | 60 | fighting (berserk) | Good | Neutral | Evil |
Sneak | 75 | standing | Good | Neutral | Evil | ||
Level 16 | Spell | Divination | 90 | fighting (evasive) | Good | Neutral | Evil |
Ritual Blessing | 95 | standing | Good | Neutral | Evil | ||
Skill | Aid | 90 | fighting (aggressive) | Good | Neutral | Evil | |
Level 17 | Skill | Hide | 75 | standing | Good | Neutral | Evil |
Level 18 | Spell | Detect Hidden | 95 | standing | Good | Neutral | Evil |
Sleep | 85 | standing | Good | Neutral | Evil | ||
Level 19 | Spell | Caustic Touch | 90 | fighting (berserk) | Good | Neutral | Evil |
Foreshadow | 95 | standing | Good | Neutral | Evil | ||
Skill | Climb | 40 | standing | Good | Neutral | Evil | |
Level 20 | Spell | Inner Warmth | 90 | fighting (evasive) | Good | Neutral | Evil |
Level 22 | Skill | Enhanced Damage | 75 | fighting (berserk) | Good | Neutral | Evil |
Parry | 95 | fighting (aggressive) | Good | Neutral | Evil | ||
Level 23 | Spell | Shield | 90 | fighting | Good | Neutral | Evil |
Level 24 | Spell | Fly | 95 | fighting | Good | Neutral | Evil |
Word of Recall | 95 | resting | Good | Neutral | Evil | ||
Level 25 | Spell | Second Sight | 85 | standing | Good | Neutral | Evil |
Level 27 | Spell | Charm Person | 90 | fighting (evasive) | Evil | ||
Enchant Weapon | 90 | standing | Good | Neutral | Evil | ||
Level 28 | Spell | Scorching Surge | 95 | fighting | Good | Neutral | Evil |
Level 29 | Spell | Nostrum | 95 | fighting (aggressive) | Good | Neutral | Evil |
Level 30 | Spell | Bind Oracle | 90 | fighting (defensive) | Good | Neutral | Evil |
Level 31 | Skill | Third Attack | 66 | fighting (berserk) | Good | Neutral | Evil |
Level 35 | Spell | Prophetic Aura | 95 | standing | Good | Neutral | Evil |
Skill | Dual Wield | 80 | fighting (aggressive) | Good | Neutral | Evil | |
Level 36 | Spell | Prescient Sight | 85 | standing | Good | Neutral | Evil |
Level 38 | Skill | Berserk Style | 40 | fighting (defensive) | Good | Neutral | Evil |
Swap | 65 | resting | Good | Neutral | Evil | ||
Level 40 | Spell | Fireshield | 95 | fighting (evasive) | Good | Neutral | Evil |
Level 41 | Skill | Fourth Attack | 40 | fighting (berserk) | Good | Neutral | Evil |
Level 42 | Spell | Helical Flow | 85 | fighting (defensive) | Good | Neutral | Evil |
Level 46 | Spell | Spiral Blast | 95 | fighting (aggressive) | Good | Neutral | Evil |
Level 47 | Spell | Seek Passage | 95 | fighting | Good | Neutral | Evil |
Level 50 | Spell | Herald Death | 75 | fighting (berserk) | Good | Neutral | Evil |
updated April 2, 2003 by Linda
If you see anything that has been changed, is incorrect, or just want to leave a suggestion or comment, please Click Here!
All pages contained within the silverwolf-den.com domain are protected by copyright and may not be copied
or linked to without prior permission